Skip to content

005 - Charmeleon

Types

Abilities

Base Stats

HP 58
Attack 64
Defense 58
SP Attack 80
SP Defense 65
Speed 80

Moveset

Level Name Power Accuracy PP Type Damage Class
1 Scratch 40 100 35 normal physical
4 Growl - 100 40 normal status
9 Smokescreen - 100 20 normal status
13 Ember 40 100 25 fire special
20 Fury-swipes 18 80 15 normal physical
21 Scary-face - 100 10 normal status
26 Dragon-rage - 100 10 dragon special
28 Fire-fang 65 95 15 fire physical
32 Flame-burst 70 100 15 fire special
33 Fire-spin 35 85 15 fire special
39 Slash 70 100 20 normal physical
54 Inferno 100 50 5 fire special
Machine Name Power Accuracy PP Type Damage Class
TM22 Rock-slide 75 90 10 rock physical
TM27 Toxic - 90 10 poison status
TM100 Confide - - 20 normal status
TM27 Return - 100 20 normal physical
TM87 Swagger - 85 15 normal status
TM31 Fire-punch 75 100 15 fire physical
TM05 Rest - - 5 psychic status
TM56 Fling - 100 10 dark physical
TM01 Headbutt 70 100 15 normal physical
TM61 Will-o-wisp - 85 15 fire status
TM88 Sleep-talk - - 10 normal status
TM65 Shadow-claw 70 100 15 ghost physical
TM32 Double-team - - 15 normal status
TM39 Rock-tomb 60 95 15 rock physical
TM13 Brick-break 75 100 15 fighting physical
TM10 Dig 80 100 10 ground physical
TM38 Fire-blast 110 85 5 fire special
TM50 Overheat 130 90 5 fire special
TM43 Flame-charge 50 100 20 fire physical
TM10 Hidden-power 60 100 15 normal special
TM21 Frustration - 100 20 normal physical
TM19 Iron-tail 100 75 15 steel physical
TM40 Aerial-ace 60 - 20 flying physical
TM45 Attract - 100 15 normal status
TM02 Dragon-claw 80 100 15 dragon physical
TM11 Sunny-day - - 5 fire status
TM08 Substitute - - 10 normal status
TM23 Thunder-punch 75 100 15 electric physical
TM39 Outrage 120 100 10 dragon physical
TM07 Protect - - 10 normal status
TM12 Facade 70 100 20 normal physical
TM15 Seismic-toss - 100 20 fighting physical
TM01 Work-up - - 30 normal status
TM48 Round 60 100 15 normal special
TM49 Echoed-voice 40 100 15 normal special
TM34 Dragon-pulse 85 100 10 dragon special
TM35 Flamethrower 90 100 15 fire special
TM33 Reflect - - 20 psychic status
TM75 Swords-dance - - 20 normal status