Skip to content

031 - Nidoqueen

Types

Abilities

Base Stats

HP 90
Attack 92
Defense 87
SP Attack 75
SP Defense 85
Speed 76

Locations

Route Area Encounter Rate Extra Instructions
Crown Tundra Graveyard Grass 20

Moveset

Level Name Power Accuracy PP Type Damage Class
1 Tail-whip - 100 30 normal status
1 Poison-sting 15 100 35 poison physical
1 Body-slam 85 100 15 normal physical
1 Supersonic - 55 20 normal status
1 Scratch 40 100 35 normal physical
1 Counter - 100 20 fighting physical
1 Double-kick 30 100 30 fighting physical
1 Growl - 100 40 normal status
23 Chip-away 70 100 20 normal physical
43 Earth-power 90 100 10 ground special
Machine Name Power Accuracy PP Type Damage Class
TM22 Rock-slide 75 90 10 rock physical
TM27 Toxic - 90 10 poison status
TM36 Thunderbolt 90 100 15 electric special
TM100 Confide - - 20 normal status
TM27 Return - 100 20 normal physical
TM87 Swagger - 85 15 normal status
TM09 Venoshock 65 100 10 poison special
TM23 Smack-down 50 100 15 rock physical
TM31 Fire-punch 75 100 15 fire physical
TM05 Rest - - 5 psychic status
TM56 Fling - 100 10 dark physical
TM84 Poison-jab 80 100 20 poison physical
TM36 Sludge-bomb 90 100 10 poison special
TM38 Thunder 110 70 10 electric special
TM01 Headbutt 70 100 15 normal physical
TM41 Earthquake 100 100 10 ground physical
TM57 Pay-day 40 100 20 normal physical
TM88 Sleep-talk - - 10 normal status
TM58 Drill-run 80 95 10 ground physical
TM65 Shadow-claw 70 100 15 ghost physical
TM05 Roar - - 20 normal status
TM32 Double-team - - 15 normal status
TM41 Torment - 100 15 dark status
TM46 Thief 60 100 25 dark physical
TM39 Rock-tomb 60 95 15 rock physical
TM13 Brick-break 75 100 15 fighting physical
TM10 Dig 80 100 10 ground physical
TM38 Fire-blast 110 85 5 fire special
TM35 Ice-punch 75 100 15 ice physical
TM34 Sludge-wave 95 100 10 poison special
TM10 Hidden-power 60 100 15 normal special
TM56 Stealth-rock - - 20 rock status
TM21 Frustration - 100 20 normal physical
TM19 Iron-tail 100 75 15 steel physical
TM03 Helping-hand - - 20 normal status
TM30 Shadow-ball 80 100 15 ghost special
TM40 Aerial-ace 60 - 20 flying physical
TM78 Bulldoze 60 100 20 ground physical
TM45 Attract - 100 15 normal status
TM37 Sandstorm - - 10 rock status
TM71 Stone-edge 100 80 5 rock physical
TM82 Dragon-tail 60 90 10 dragon physical
TM52 Focus-blast 120 70 5 fighting special
TM55 Ice-beam 90 100 10 ice special
TM11 Sunny-day - - 5 fire status
TM08 Substitute - - 10 normal status
TM23 Thunder-punch 75 100 15 electric physical
TM39 Outrage 120 100 10 dragon physical
TM48 Hyper-beam 150 90 5 normal special
TM07 Protect - - 10 normal status
TM12 Facade 70 100 20 normal physical
TM12 Taunt - 100 20 dark status
TM15 Seismic-toss - 100 20 fighting physical
TM48 Round 60 100 15 normal special
TM49 Echoed-voice 40 100 15 normal special
TM49 Superpower 120 100 5 fighting physical
TM60 Quash - 100 15 dark status
TM14 Blizzard 110 70 5 ice special
TM18 Rain-dance - - 5 water status
TM68 Giga-impact 150 90 5 normal physical
TM34 Dragon-pulse 85 100 10 dragon special
TM35 Flamethrower 90 100 15 fire special
TM33 Reflect - - 20 psychic status
TM94 Surf 90 100 15 water special