Skip to content

057 - Primeape

Types

Base Stats

HP 65
Attack 105
Defense 60
SP Attack 60
SP Defense 70
Speed 95

Locations

Route Area Encounter Rate Extra Instructions
Courageous Cavern (Route 10) Grass 10
Isle Of Armor 1 Grass 10

Moveset

Level Name Power Accuracy PP Type Damage Class
1 Encore - 100 5 normal status
1 Leer - 100 30 normal status
1 Scratch 40 100 35 normal physical
1 Counter - 100 20 fighting physical
1 Rage 20 100 20 normal physical
5 Focus-energy - - 30 normal status
12 Pursuit 40 100 20 dark physical
13 Karate-chop 50 100 25 fighting physical
16 Fury-swipes 18 80 15 normal physical
21 Low-kick - 100 20 fighting physical
22 Cross-chop 100 80 5 fighting physical
26 Assurance 60 100 10 dark physical
30 Punishment - 100 5 dark physical
39 Close-combat 120 100 5 fighting physical
40 Screech - 85 40 normal status
48 Stomping-tantrum 75 100 10 ground physical
49 Thrash 120 100 10 normal physical
57 Final-gambit - 100 5 fighting special
Machine Name Power Accuracy PP Type Damage Class
TM47 Low-sweep 65 100 20 fighting physical
TM22 Rock-slide 75 90 10 rock physical
TM27 Toxic - 90 10 poison status
TM36 Thunderbolt 90 100 15 electric special
TM66 Payback 50 100 10 dark physical
TM08 Bulk-up - - 20 fighting status
TM100 Confide - - 20 normal status
TM27 Return - 100 20 normal physical
TM87 Swagger - 85 15 normal status
TM23 Smack-down 50 100 15 rock physical
TM31 Fire-punch 75 100 15 fire physical
TM05 Rest - - 5 psychic status
TM56 Fling - 100 10 dark physical
TM84 Poison-jab 80 100 20 poison physical
TM62 Acrobatics 55 100 15 flying physical
TM38 Thunder 110 70 10 electric special
TM01 Headbutt 70 100 15 normal physical
TM41 Earthquake 100 100 10 ground physical
TM57 Pay-day 40 100 20 normal physical
TM88 Sleep-talk - - 10 normal status
TM32 Double-team - - 15 normal status
TM46 Thief 60 100 25 dark physical
TM39 Rock-tomb 60 95 15 rock physical
TM89 U-turn 70 100 20 bug physical
TM13 Brick-break 75 100 15 fighting physical
TM10 Dig 80 100 10 ground physical
TM35 Ice-punch 75 100 15 ice physical
TM50 Overheat 130 90 5 fire special
TM10 Hidden-power 60 100 15 normal special
TM21 Frustration - 100 20 normal physical
TM19 Iron-tail 100 75 15 steel physical
TM03 Helping-hand - - 20 normal status
TM40 Aerial-ace 60 - 20 flying physical
TM78 Bulldoze 60 100 20 ground physical
TM45 Attract - 100 15 normal status
TM71 Stone-edge 100 80 5 rock physical
TM52 Focus-blast 120 70 5 fighting special
TM11 Sunny-day - - 5 fire status
TM08 Substitute - - 10 normal status
TM23 Thunder-punch 75 100 15 electric physical
TM39 Outrage 120 100 10 dragon physical
TM48 Hyper-beam 150 90 5 normal special
TM07 Protect - - 10 normal status
TM12 Facade 70 100 20 normal physical
TM12 Taunt - 100 20 dark status
TM15 Seismic-toss - 100 20 fighting physical
TM01 Work-up - - 30 normal status
TM48 Round 60 100 15 normal special
TM18 Rain-dance - - 5 water status
TM68 Giga-impact 150 90 5 normal physical