Skip to content

151 - Mew

Types

Abilities

Base Stats

HP 100
Attack 100
Defense 100
SP Attack 100
SP Defense 100
Speed 100

Locations

Route Area Encounter Rate Extra Instructions
Dynamax Adventure (Crown Tundra) Legendary 100

Moveset

Level Name Power Accuracy PP Type Damage Class
1 Mimic - - 10 normal status
1 Reflect-type - - 15 normal status
1 Pound 40 100 35 normal physical
1 Confusion 50 100 25 psychic special
11 Swift 60 - 20 normal special
22 Amnesia - - 20 psychic status
33 Psywave - 100 15 psychic special
44 Barrier - - 20 psychic status
50 Ancient-power 60 100 5 rock special
55 Mega-punch 80 85 20 normal physical
66 Metronome - - 10 normal status
70 Me-first - - 20 normal status
80 Baton-pass - - 40 normal status
88 Nasty-plot - - 20 dark status
99 Transform - - 10 normal status
100 Aura-sphere 80 - 20 fighting special
Machine Name Power Accuracy PP Type Damage Class
TM47 Low-sweep 65 100 20 fighting physical
TM22 Rock-slide 75 90 10 rock physical
TM27 Toxic - 90 10 poison status
TM36 Thunderbolt 90 100 15 electric special
TM66 Payback 50 100 10 dark physical
TM08 Bulk-up - - 20 fighting status
TM100 Confide - - 20 normal status
TM21 Foul-play 95 100 15 dark physical
TM27 Return - 100 20 normal physical
TM97 Dark-pulse 80 100 15 dark special
TM87 Swagger - 85 15 normal status
TM85 Dream-eater 100 100 15 psychic special
TM09 Venoshock 65 100 10 poison special
TM54 False-swipe 40 100 40 normal physical
TM23 Smack-down 50 100 15 rock physical
TM31 Fire-punch 75 100 15 fire physical
TM05 Rest - - 5 psychic status
TM56 Fling - 100 10 dark physical
TM84 Poison-jab 80 100 20 poison physical
TM36 Sludge-bomb 90 100 10 poison special
TM62 Acrobatics 55 100 15 flying physical
TM38 Thunder 110 70 10 electric special
TM01 Headbutt 70 100 15 normal physical
TM61 Will-o-wisp - 85 15 fire status
TM67 Smart-strike 70 - 10 steel physical
TM41 Earthquake 100 100 10 ground physical
TM04 Calm-mind - - 20 psychic status
TM04 Teleport - - 20 psychic status
TM28 Tri-attack 80 100 10 normal special
TM57 Pay-day 40 100 20 normal physical
TM88 Sleep-talk - - 10 normal status
TM58 Drill-run 80 95 10 ground physical
TM65 Shadow-claw 70 100 15 ghost physical
TM05 Roar - - 20 normal status
TM63 Embargo - 100 15 dark status
TM32 Double-team - - 15 normal status
TM41 Torment - 100 15 dark status
TM51 Steel-wing 70 90 25 steel physical
TM46 Thief 60 100 25 dark physical
TM39 Rock-tomb 60 95 15 rock physical
TM89 U-turn 70 100 20 bug physical
TM13 Brick-break 75 100 15 fighting physical
TM10 Dig 80 100 10 ground physical
TM38 Fire-blast 110 85 5 fire special
TM86 Grass-knot - 100 20 grass special
TM29 Psychic 90 100 10 psychic special
TM35 Ice-punch 75 100 15 ice physical
TM69 Rock-polish - - 20 rock status
TM34 Sludge-wave 95 100 10 poison special
TM50 Overheat 130 90 5 fire special
TM07 Hail - - 10 ice status
TM43 Flame-charge 50 100 20 fire physical
TM10 Hidden-power 60 100 15 normal special
TM56 Stealth-rock - - 20 rock status
TM92 Trick-room - - 5 psychic status
TM21 Frustration - 100 20 normal physical
TM19 Iron-tail 100 75 15 steel physical
TM03 Helping-hand - - 20 normal status
TM44 Play-rough 90 90 10 fairy physical
TM30 Shadow-ball 80 100 15 ghost special
TM53 Energy-ball 90 100 10 grass special
TM70 Aurora-veil - - 20 ice status
TM19 Roost - - 5 flying status
TM40 Aerial-ace 60 - 20 flying physical
TM99 Dazzling-gleam 80 100 10 fairy special
TM78 Bulldoze 60 100 20 ground physical
TM83 Infestation 20 100 20 bug special
TM57 Charge-beam 50 90 10 electric special
TM74 Gyro-ball - 100 5 steel physical
TM55 Scald 80 100 15 water special
TM45 Attract - 100 15 normal status
TM79 Frost-breath 60 90 10 ice special
TM37 Sandstorm - - 10 rock status
TM45 Solar-beam 120 100 10 grass special
TM71 Stone-edge 100 80 5 rock physical
TM59 Brutal-swing 60 100 20 dark physical
TM28 Leech-life 80 100 10 bug physical
TM95 Snarl 55 95 15 dark special
TM82 Dragon-tail 60 90 10 dragon physical
TM52 Focus-blast 120 70 5 fighting special
TM60 Megahorn 120 85 10 bug physical
TM55 Ice-beam 90 100 10 ice special
TM58 Sky-drop 60 100 10 flying physical
TM02 Dragon-claw 80 100 15 dragon physical
TM11 Sunny-day - - 5 fire status
TM54 Flash-cannon 80 100 10 steel special
TM08 Substitute - - 10 normal status
TM16 Light-screen - - 30 psychic status
TM72 Volt-switch 70 100 20 electric special
TM23 Thunder-punch 75 100 15 electric physical
TM93 Wild-charge 90 100 15 electric physical
TM39 Outrage 120 100 10 dragon physical
TM20 Safeguard - - 25 normal status
TM48 Hyper-beam 150 90 5 normal special
TM07 Protect - - 10 normal status
TM03 Psyshock 80 100 10 psychic special
TM64 Explosion 250 100 5 normal physical
TM12 Facade 70 100 20 normal physical
TM81 X-scissor 80 100 15 bug physical
TM12 Taunt - 100 20 dark status
TM15 Seismic-toss - 100 20 fighting physical
TM77 Psych-up - - 10 normal status
TM01 Work-up - - 30 normal status
TM96 Nature-power - - 20 normal status
TM48 Round 60 100 15 normal special
TM76 Fly 90 95 15 flying physical
TM49 Echoed-voice 40 100 15 normal special
TM49 Superpower 120 100 5 fighting physical
TM60 Quash - 100 15 dark status
TM14 Blizzard 110 70 5 ice special
TM53 Mega-drain 40 100 15 grass special
TM18 Rain-dance - - 5 water status
TM68 Giga-impact 150 90 5 normal physical
TM34 Dragon-pulse 85 100 10 dragon special
TM35 Flamethrower 90 100 15 fire special
TM33 Reflect - - 20 psychic status
TM98 Waterfall 80 100 15 water physical
TM75 Swords-dance - - 20 normal status
TM42 Self-destruct 200 100 5 normal physical
TM16 Thunder-wave - 90 20 electric status
TM94 Surf 90 100 15 water special