Skip to content

209 - Snubbull

Types

Abilities

Base Stats

HP 60
Attack 80
Defense 50
SP Attack 40
SP Defense 40
Speed 30

Moveset

Level Name Power Accuracy PP Type Damage Class
1 Tail-whip - 100 30 normal status
1 Tackle 40 100 35 normal physical
1 Charm - 100 20 fairy status
1 Thunder-fang 65 95 15 electric physical
1 Fire-fang 65 95 15 fire physical
1 Scary-face - 100 10 normal status
1 Ice-fang 65 95 15 ice physical
7 Bite 60 100 25 dark physical
13 Lick 30 100 30 ghost physical
19 Headbutt 70 100 15 normal physical
31 Rage 20 100 20 normal physical
37 Play-rough 90 90 10 fairy physical
49 Crunch 80 100 15 dark physical
Machine Name Power Accuracy PP Type Damage Class
TM27 Toxic - 90 10 poison status
TM36 Thunderbolt 90 100 15 electric special
TM66 Payback 50 100 10 dark physical
TM08 Bulk-up - - 20 fighting status
TM100 Confide - - 20 normal status
TM27 Return - 100 20 normal physical
TM87 Swagger - 85 15 normal status
TM05 Rest - - 5 psychic status
TM56 Fling - 100 10 dark physical
TM36 Sludge-bomb 90 100 10 poison special
TM38 Thunder 110 70 10 electric special
TM41 Earthquake 100 100 10 ground physical
TM88 Sleep-talk - - 10 normal status
TM05 Roar - - 20 normal status
TM32 Double-team - - 15 normal status
TM41 Torment - 100 15 dark status
TM46 Thief 60 100 25 dark physical
TM13 Brick-break 75 100 15 fighting physical
TM38 Fire-blast 110 85 5 fire special
TM50 Overheat 130 90 5 fire special
TM10 Hidden-power 60 100 15 normal special
TM21 Frustration - 100 20 normal physical
TM30 Shadow-ball 80 100 15 ghost special
TM99 Dazzling-gleam 80 100 10 fairy special
TM78 Bulldoze 60 100 20 ground physical
TM45 Attract - 100 15 normal status
TM45 Solar-beam 120 100 10 grass special
TM95 Snarl 55 95 15 dark special
TM11 Sunny-day - - 5 fire status
TM08 Substitute - - 10 normal status
TM93 Wild-charge 90 100 15 electric physical
TM07 Protect - - 10 normal status
TM12 Facade 70 100 20 normal physical
TM12 Taunt - 100 20 dark status
TM01 Work-up - - 30 normal status
TM48 Round 60 100 15 normal special
TM18 Rain-dance - - 5 water status
TM35 Flamethrower 90 100 15 fire special
TM33 Reflect - - 20 psychic status
TM16 Thunder-wave - 90 20 electric status