Skip to content

804 - Naganadel

Types

Abilities

Base Stats

HP 73
Attack 73
Defense 73
SP Attack 127
SP Defense 73
Speed 121

Moveset

Level Name Power Accuracy PP Type Damage Class
1 Acid 40 100 30 poison special
1 Peck 35 100 35 flying physical
1 Air-cutter 60 95 25 flying special
1 Growl - 100 40 normal status
1 Dragon-pulse 85 100 10 dragon special
7 Fury-attack 15 85 20 normal physical
14 Fell-stinger 50 100 25 bug physical
35 Venom-drench - 100 20 poison status
42 Nasty-plot - - 20 dark status
49 Poison-jab 80 100 20 poison physical
56 Gastro-acid - 100 10 poison status
63 Toxic - 90 10 poison status
70 Dragon-rush 100 75 10 dragon physical
Machine Name Power Accuracy PP Type Damage Class
TM73 Cross-poison 70 100 20 poison physical
TM99 Breaking-swipe 60 100 15 dragon physical
TM09 Venoshock 65 100 10 poison special
TM39 Swift 60 - 20 normal special
TM05 Rest - - 5 psychic status
TM13 Snore 50 100 15 normal special
TM62 Acrobatics 55 100 15 flying physical
TM29 Charm - 100 20 fairy status
TM67 Smart-strike 70 - 10 steel physical
TM65 Shadow-claw 70 100 15 ghost physical
TM46 Thief 60 100 25 dark physical
TM89 U-turn 70 100 20 bug physical
TM58 Assurance 60 100 10 dark physical
TM07 Pin-missile 25 95 20 bug physical
TM95 Air-slash 75 95 15 flying special
TM03 Helping-hand - - 20 normal status
TM77 Hex 65 100 10 ghost special
TM95 Snarl 55 95 15 dark special
TM48 Hyper-beam 150 90 5 normal special
TM07 Protect - - 10 normal status
TM12 Facade 70 100 20 normal physical
TM48 Round 60 100 15 normal special
TM76 Fly 90 95 15 flying physical
TM68 Giga-impact 150 90 5 normal physical