Skip to content

812 - Rillaboom

Types

Abilities

Base Stats

HP 100
Attack 125
Defense 90
SP Attack 60
SP Defense 70
Speed 85

Moveset

Level Name Power Accuracy PP Type Damage Class
1 Noble-roar - 100 30 normal status
1 Scratch 40 100 35 normal physical
1 Branch-poke 40 100 40 grass physical
1 Drum-beating 80 100 10 grass physical
1 Double-hit 35 90 10 normal physical
1 Taunt - 100 20 dark status
1 Growl - 100 40 normal status
12 Razor-leaf 55 95 25 grass physical
24 Knock-off 65 100 20 dark physical
30 Slam 80 75 20 normal physical
38 Uproar 90 100 10 normal special
46 Wood-hammer 120 100 15 grass physical
54 Endeavor - 100 5 normal physical
62 Boomburst 140 100 10 normal special
Machine Name Power Accuracy PP Type Damage Class
TM16 Screech - 85 40 normal status
TM54 False-swipe 40 100 40 normal physical
TM19 Giga-drain 75 100 10 grass special
TM39 Swift 60 - 20 normal special
TM05 Rest - - 5 psychic status
TM56 Fling - 100 10 dark physical
TM13 Snore 50 100 15 normal special
TM12 Solar-blade 125 100 10 grass physical
TM62 Acrobatics 55 100 15 flying physical
TM60 Drain-punch 75 100 10 fighting physical
TM89 U-turn 70 100 20 bug physical
TM13 Brick-break 75 100 15 fighting physical
TM09 Bullet-seed 25 100 30 grass physical
TM58 Assurance 60 100 10 dark physical
TM00 Mega-punch 80 85 20 normal physical
TM53 Mud-shot 55 95 15 ground special
TM78 Bulldoze 60 100 20 ground physical
TM26 Scary-face - 100 10 normal status
TM45 Attract - 100 15 normal status
TM45 Solar-beam 120 100 10 grass special
TM59 Brutal-swing 60 100 20 dark physical
TM95 Snarl 55 95 15 dark special
TM11 Sunny-day - - 5 fire status
TM01 Mega-kick 120 75 5 normal physical
TM98 Stomping-tantrum 75 100 10 ground physical
TM48 Hyper-beam 150 90 5 normal special
TM07 Protect - - 10 normal status
TM12 Facade 70 100 20 normal physical
TM88 Grassy-terrain - - 10 grass status
TM10 Magical-leaf 60 - 20 grass special
TM48 Round 60 100 15 normal special
TM68 Giga-impact 150 90 5 normal physical